Co Carlow Athletics Track & Field Championships
Ardattin Sunday 24th May 2015 Starting at 12 noon
Programme of Events
Boys & Girls
Time | Age | Event | Event | Event | Event |
12 noon | U7 | 60m | |||
U8 | 60m | ||||
U9 | 80m | 300m | |||
U10 | 80m | 600m | |||
U11 | 80m | 600m | Turbo Javelin | ||
U7 Relay | 4 x 50 | ||||
U9 Relay | 4 x 50 | ||||
U11 Relay | 4 x 100 | ||||
2 pm | U12 | 80m | 600m | Hurdles | |
U13 | 80m | 600m | |||
U14 | 100m | 800m | Hurdles | ||
U15 | 100m | 400m | 1500m | ||
U16 | 100m | 1500m | |||
U17 | 1500m | ||||
U18 | |||||
U12 Relay | 4 x 100 | ||||
U14 Relay | 4 x 100 | ||||
Junior | 400m |
Entry Fee €3 per athlete / €5 per team relay
Please Note:- Athletes and clubs must be regristrated / affiliated to AAI
There must be a minimum of 3 competitors per event
Athletes must compete in their own age group
Athletes can move up one age group in field events and relays
Mixed relays not allowed to compete
AAI rules apply
Wednesday 20th May at O’Toole’s Grounds
Boys & Girls
Time | Age | Event | Event | Event |
7.00pm | U12 | High Jump | ||
U14 | Shot Putt | High Jump | ||
U16 | Shot Putt | |||
7.30pm | U14 Girls | Javelin | ||
U18 Girls | Javelin | |||
U15 Boys | Javelin | |||
U18 Boys | Javelin | |||
Saturday 9th May at O’Toole’s Grounds
Boys & Girls
Time | Age | Event |
3.00 pm | Sort out by entries per age group | Pole Vault |
Please Note
All Long Jump’s in O’Toole’s grounds on Wednesday 20th May